New 2026 Acura ADX AWD for Sale in Larchmont, NY
Description
Solar Silver Metallic 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | AWD |
| Stock # | 260322 |
| VIN | 3HDSA2H36TM700430 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Solar Silver Metallic 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | AWD |
| Stock # | 260310 |
| VIN | 3HDSA2H38TM700428 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Solar Silver Metallic 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | AWD |
| Stock # | 260319 |
| VIN | 3HDSA2H39TM700437 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Urban Gray Pearl 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | AWD |
| Stock # | 260323 |
| VIN | 3HDSA2H36TM700492 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Urban Gray Pearl 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | AWD |
| Stock # | 260341 |
| VIN | 3HDSA2H32TM700490 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Urban Gray Pearl 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | AWD |
| Stock # | 260343 |
| VIN | 3HDSA2H37TM700484 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Nh-731p/Crystal Bl 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | |
| Trim | AWD |
| Stock # | 260441 |
| VIN | 3HDSA2H32TM700196 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Crystal Black Pearl 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | |
| Trim | AWD |
| Stock # | 260450 |
| VIN | 3HDSA2H33TM700191 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Crystal Black Pearl 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | |
| Trim | AWD |
| Stock # | 260449 |
| VIN | 3HDSA2H36TM700203 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
Description
Solar Silver Metallic 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | |
| Trim | AWD |
| Stock # | 260480 |
| VIN | 3HDSA2H32TM701283 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Solar Silver Metallic 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | |
| Trim | AWD |
| Stock # | 260478 |
| VIN | 3HDSA2H34TM701365 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Solar Silver Metallic 2026 Acura ADX CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | |
| Trim | AWD |
| Stock # | 260479 |
| VIN | 3HDSA2H37TM701361 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ADX and ZDX are $1,350.
Images are used for illustration purposes only. Vehicles with premium colors on certain trim levels are subject to additional charges. See dealer for complete details.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid models only), and other factors.


