Pre-Owned Vehicles for Sale in Larchmont, NY
of6
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Leather-Trimmed Seats.Reviews: * Shoppers of luxury sedans will applaud the 2010 Acura RL’s long list of standard equipment…CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Leather-Trimmed Seats.Reviews: * Shoppers of luxury sedans will applaud the 2010 Acura RL’s long list of standard equipment and its simple pricing structure, while those with a zest for driving may find themselves on curvy roads testing the capabilities of Super Handling All-Wheel Drive (SH-AWD). Source: KBB.com(more)| Mileage | 57,546 |
| Trim | |
| Stock # | U21187 |
| VIN | JH4KB2F68AC001891 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX.Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand…Clean CARFAX.Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 106,027 |
| Trim | Base |
| Stock # | U21358 |
| VIN | 19UUB1F39JA000031 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Awards: * JD Power Initial Quality Study (IQS)| Mileage | 58,127 |
| Trim | Base |
| Stock # | U21323 |
| VIN | 19UDE2F30LA000967 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats,…ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 56,491 |
| Trim | |
| Stock # | U21388 |
| VIN | 19UDE2F8XLA008179 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
59,172 miles, 3.5L V6 SOHC 24V LEV3-ULEV125 290hp, MPG City: 20 MPG Hwy: 31***, 4DR, Ebony Interior, 9-Speed Automatic| Mileage | 59,172 |
| Trim | V6 |
| Stock # | U21261 |
| VIN | 19UUB2F33LA002401 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
40,506 miles, 2.4L DOHC 16V, MPG City: 23 MPG Hwy: 33***, 4DR, Ebony Interior, 8-Speed Dual-Clutch| Mileage | 40,506 |
| Trim | w/Tech |
| Stock # | U21177 |
| VIN | 19UUB1F50LA008443 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
65,647 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 20 MPG Hwy: 30***, 4DR, Ebony Interior, 9-Speed Automatic| Mileage | 65,647 |
| Trim | V6 w/Tech w/A-SPEC |
| Stock # | U21322 |
| VIN | 19UUB2F63LA004546 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Clean CARFAX. Ebony w/Premium Leather-Trimmed Interior.| Mileage | 77,092 |
| Trim | SH-AWD |
| Stock # | U21382 |
| VIN | 5J8YD4H32LL027833 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. Parchment w/Premium Leather-Trimmed Interior.| Mileage | 79,025 |
| Trim | SH-AWD |
| Stock # | U21350 |
| VIN | 5J8YD4H32LL043899 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Perforated Premium Leather w/Contrast Stitching.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a…Clean CARFAX. Ebony w/Perforated Premium Leather w/Contrast Stitching.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 90,842 |
| Trim | SH-AWD w/Tech |
| Stock # | U21303 |
| VIN | 5J8YD4H5XKL000122 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner.| Mileage | 27,623 |
| Trim | w/A-SPEC |
| Stock # | U21324 |
| VIN | 19UDE4H39PA022142 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 15,374 |
| Trim | w/A-SPEC |
| Stock # | U21331 |
| VIN | 19UDE4H3XPA019850 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
of6
There are no vehicles to compare
Disclaimer



