Special or Used Vehicles for Sale in Larchmont, NY
of2
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Leather-Trimmed Seats.Reviews: * Shoppers of luxury sedans will applaud the 2010 Acura RL’s long list of standard equipment…CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Leather-Trimmed Seats.Reviews: * Shoppers of luxury sedans will applaud the 2010 Acura RL’s long list of standard equipment and its simple pricing structure, while those with a zest for driving may find themselves on curvy roads testing the capabilities of Super Handling All-Wheel Drive (SH-AWD). Source: KBB.com(more)| Mileage | 57,546 |
| Trim | |
| Stock # | U21187 |
| VIN | JH4KB2F68AC001891 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
40,506 miles, 2.4L DOHC 16V, MPG City: 23 MPG Hwy: 33***, 4DR, Ebony Interior, 8-Speed Dual-Clutch| Mileage | 40,506 |
| Trim | w/Tech |
| Stock # | U21177 |
| VIN | 19UUB1F50LA008443 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 11,126 |
| Trim | w/A-SPEC |
| Stock # | U21107 |
| VIN | 19UUB5F58NA005798 |
| Exterior Color | |
| Interior Color | Red |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 34,122 |
| Trim | SH-AWD w/Tech |
| Stock # | U21045 |
| VIN | 5J8TC2H58PL005554 |
| Exterior Color | |
| Interior Color | Espresso |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 10,964 |
| Trim | SH-AWD w/Tech |
| Stock # | U21037 |
| VIN | 5J8TC2H56PL010493 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Graystone w/Perforated Premium Milano Leather Trimmed Seats.| Mileage | 22,723 |
| Trim | SH-AWD |
| Stock # | U21168 |
| VIN | 5J8YE1H31PL009633 |
| Exterior Color | |
| Interior Color | Graystone |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 1,482 |
| Trim | AWD A-SPEC Advance |
| Stock # | L0868 |
| VIN | 3HDSA2H78SM704089 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Premium Milano Leather Trimmed Seats.| Mileage | 19,181 |
| Trim | SH-AWD w/Tech |
| Stock # | U21154 |
| VIN | 5J8YE1H46PL037663 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Premium Milano Leather Trimmed Seats.| Mileage | 20,816 |
| Trim | SH-AWD w/Tech |
| Stock # | U21149 |
| VIN | 5J8YE1H47PL018863 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Red w/Perforated Premium Milano Leather Trimmed Seats.| Mileage | 20,331 |
| Trim | SH-AWD w/A-SPEC |
| Stock # | U21182 |
| VIN | 5J8YE1H0XPL013010 |
| Exterior Color | |
| Interior Color | Red |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 3,726 |
| Trim | SH-AWD w/Advance w/A-SPEC |
| Stock # | L0879 |
| VIN | 5J8TC2H80SL007205 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Orchid |
| Drivetrain | AWD |
Description
Clean CARFAX. Orchid w/Curvilinear Quilted Perforated Premium Milano Leather Seats.| Mileage | 5,368 |
| Trim | SH-AWD A-SPEC |
| Stock # | L0880 |
| VIN | 5J8YE1H87TL002577 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Orchid |
| Drivetrain | AWD |
of2
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195.ADX and ZDX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



