Used Acura Integra for Sale in Larchmont, NY
of1
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 5,356 |
| Trim | Base |
| Stock # | U21446 |
| VIN | 19UDE4H29PA010886 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner.| Mileage | 29,573 |
| Trim | w/A-SPEC |
| Stock # | U21445 |
| VIN | 19UDE4H33PA024503 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 18,422 |
| Trim | w/A-SPEC |
| Stock # | U21494 |
| VIN | 19UDE4H38PA015229 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 15,374 |
| Trim | w/A-SPEC |
| Stock # | U21331 |
| VIN | 19UDE4H3XPA019850 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner.| Mileage | 1,501 |
| Trim | w/A-SPEC |
| Stock # | U21461 |
| VIN | 19UDE4H31PA015475 |
| Exterior Color | |
| Interior Color | Orchid |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 30,965 |
| Trim | w/Tech w/A-Spec |
| Stock # | U21385 |
| VIN | 19UDE4H67RA000427 |
| Exterior Color | |
| Interior Color | Red |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 13,196 |
| Trim | w/Tech w/A-Spec |
| Stock # | U21398 |
| VIN | 19UDE4H6XRA019490 |
| Exterior Color | |
| Interior Color | Red |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 12,612 |
| Trim | Type S |
| Stock # | U21276 |
| VIN | 19UDE5G97RA000753 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195.ADX and ZDX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



