Used Acura MDX for Sale in Larchmont, NY
of3
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Milano Premium Leather Seating Surfaces.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Luxury SUVs * 2015…CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Milano Premium Leather Seating Surfaces.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Luxury SUVs * 2015 KBB.com 10 Best Certified Pre-Owned Luxury Cars Under $30,000 * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com Best Buy AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * If you’re looking for a luxury crossover SUV big enough to hold the entire family, luxurious enough to impress the neighbors, and reliable enough to keep well past the last payment date, the 2015 Acura MDX is an easy pick. Source: KBB.com * Capable handling; good fuel economy; quick acceleration; quiet ride; excellent crash test safety scores; long list of standard and available features. Source: Edmunds * Strong yet fuel-efficient V6; generous rear legroom; lengthy standard features list; competitive price. Source: Edmunds(more)| Mileage | 80,318 |
| Trim | SH-AWD w/Tech |
| Stock # | U21414 |
| VIN | 5FRYD4H4XFB001607 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Perforated Premium Leather w/Contrast Stitching.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a…Clean CARFAX. Ebony w/Perforated Premium Leather w/Contrast Stitching.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 90,842 |
| Trim | SH-AWD w/Tech |
| Stock # | U21303 |
| VIN | 5J8YD4H5XKL000122 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Premium Leather-Trimmed Interior.| Mileage | 77,092 |
| Trim | SH-AWD |
| Stock # | U21382 |
| VIN | 5J8YD4H32LL027833 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Premium Leather-Trimmed Interior.| Mileage | 68,009 |
| Trim | SH-AWD w/Tech w/A-SPEC |
| Stock # | U21434 |
| VIN | 5J8YD4H07LL025906 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Parchment w/Premium Leather-Trimmed Interior.| Mileage | 44,357 |
| Trim | SH-AWD |
| Stock # | A0004 |
| VIN | 5J8YD4H38LL055247 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Leatherette Trimmed Seats.| Mileage | 44,880 |
| Trim | SH-AWD |
| Stock # | U21489 |
| VIN | 5J8YE1H30NL000810 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Parchment w/Leatherette Trimmed Seats.| Mileage | 23,657 |
| Trim | SH-AWD |
| Stock # | U21476 |
| VIN | 5J8YE1H38PL035498 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Leatherette Trimmed Seats.| Mileage | 25,360 |
| Trim | SH-AWD |
| Stock # | U21456 |
| VIN | 5J8YE1H35PL016889 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Parchment w/Leatherette Trimmed Seats.| Mileage | 25,042 |
| Trim | SH-AWD |
| Stock # | U21278 |
| VIN | 5J8YE1H34PL031951 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Parchment w/Leatherette Trimmed Seats.| Mileage | 25,329 |
| Trim | SH-AWD |
| Stock # | U21306 |
| VIN | 5J8YE1H36PL021678 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Leatherette Trimmed Seats.| Mileage | 22,091 |
| Trim | SH-AWD |
| Stock # | U21381 |
| VIN | 5J8YE1H32PL036565 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Leatherette Trimmed Seats.| Mileage | 13,228 |
| Trim | SH-AWD |
| Stock # | U21286 |
| VIN | 5J8YE1H38PL020516 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
of3
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195.ADX and ZDX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



