Used Acura RDX for Sale in Larchmont, NY
of2
Description
AWD.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.| Mileage | 68,327 |
| Trim | SH-AWD w/Tech |
| Stock # | A0002 |
| VIN | 5J8TC2H55KL029626 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. AWD.| Mileage | 59,716 |
| Trim | SH-AWD |
| Stock # | U21506 |
| VIN | 5J8TC2H3XML034564 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. AWD.| Mileage | 53,935 |
| Trim | SH-AWD |
| Stock # | U21406 |
| VIN | 5J8TC2H38LL036893 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
AWD.| Mileage | 36,171 |
| Trim | SH-AWD |
| Stock # | U21444 |
| VIN | 5J8TC2H32LL018115 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 21,796 |
| Trim | SH-AWD |
| Stock # | U21441 |
| VIN | 5J8TC2H33PL002656 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. AWD.| Mileage | 24,459 |
| Trim | SH-AWD w/Tech |
| Stock # | U21351 |
| VIN | 5J8TC2H56PL008467 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 14,012 |
| Trim | SH-AWD |
| Stock # | U21465 |
| VIN | 5J8TC2H36PL015644 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 14,146 |
| Trim | SH-AWD |
| Stock # | U21440 |
| VIN | 5J8TC2H38PL004290 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 25,573 |
| Trim | SH-AWD w/Tech |
| Stock # | U21217 |
| VIN | 5J8TC2H59PL010858 |
| Exterior Color | |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
CARFAX One-Owner. AWD.| Mileage | 20,922 |
| Trim | SH-AWD w/A-SPEC |
| Stock # | U21458 |
| VIN | 5J8TC2H66PL009921 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 12,249 |
| Trim | SH-AWD w/Tech |
| Stock # | U21411 |
| VIN | 5J8TC2H53PL006742 |
| Exterior Color | |
| Interior Color | Espresso |
| Drivetrain | AWD |
Description
Certified.CARFAX One-Owner. Clean CARFAX. AWD.| Mileage | 12,943 |
| Trim | SH-AWD w/Tech |
| Stock # | U21244 |
| VIN | 5J8TC2H56PL004807 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
of2
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195.ADX and ZDX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.





