Vehicles for Sale in Larchmont, NY
of36
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Leather-Trimmed Seats.Reviews: * Shoppers of luxury sedans will applaud the 2010 Acura RL’s long list of standard equipment…CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Leather-Trimmed Seats.Reviews: * Shoppers of luxury sedans will applaud the 2010 Acura RL’s long list of standard equipment and its simple pricing structure, while those with a zest for driving may find themselves on curvy roads testing the capabilities of Super Handling All-Wheel Drive (SH-AWD). Source: KBB.com(more)| Mileage | 57,546 |
| Trim | |
| Stock # | U21187 |
| VIN | JH4KB2F68AC001891 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX.Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand…Clean CARFAX.Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 106,027 |
| Trim | Base |
| Stock # | U21358 |
| VIN | 19UUB1F39JA000031 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Clean CARFAX.Awards: * 2017 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence.…Clean CARFAX.Awards: * 2017 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Quiet cabin at highway speeds; rear seat legroom is generous; ample trunk space and in-cabin storage for small items; typically priced less than German competitors. Source: Edmunds(more)| Mileage | 90,019 |
| Trim | Base |
| Stock # | U21403 |
| VIN | 19UUB1F31HA003709 |
| Exterior Color | |
| Interior Color | Graystone |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Milano Premium Leather Seating Surfaces.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Buy Awards * 2015 KBB.com…CARFAX One-Owner. Clean CARFAX. Ebony w/Perforated Milano Premium Leather Seating Surfaces.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Buy Awards * 2015 KBB.com 10 Best Luxury SUVs * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com 10 Best Certified Pre-Owned Luxury Cars Under $30,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * If you’re looking for a luxury crossover SUV big enough to hold the entire family, luxurious enough to impress the neighbors, and reliable enough to keep well past the last payment date, the 2015 Acura MDX is an easy pick. Source: KBB.com * Capable handling; good fuel economy; quick acceleration; quiet ride; excellent crash test safety scores; long list of standard and available features. Source: Edmunds * Strong yet fuel-efficient V6; generous rear legroom; lengthy standard features list; competitive price. Source: Edmunds(more)| Mileage | 80,318 |
| Trim | SH-AWD w/Tech |
| Stock # | U21414 |
| VIN | 5FRYD4H4XFB001607 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats,…ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 56,491 |
| Trim | |
| Stock # | U21388 |
| VIN | 19UDE2F8XLA008179 |
| Exterior Color | |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Clean CARFAX. AWD.| Mileage | 18,502 |
| Trim | SV |
| Stock # | U21407 |
| VIN | JN8BT3BB4PW358987 |
| Exterior Color | |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Perforated Premium Leather w/Contrast Stitching.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a…Clean CARFAX. Ebony w/Perforated Premium Leather w/Contrast Stitching.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 90,842 |
| Trim | SH-AWD w/Tech |
| Stock # | U21303 |
| VIN | 5J8YD4H5XKL000122 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. Ebony w/Premium Leather-Trimmed Interior.| Mileage | 77,092 |
| Trim | SH-AWD |
| Stock # | U21382 |
| VIN | 5J8YD4H32LL027833 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
AWD.Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.| Mileage | 68,327 |
| Trim | SH-AWD w/Tech |
| Stock # | A0002 |
| VIN | 5J8TC2H55KL029626 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.| Mileage | 5,356 |
| Trim | Base |
| Stock # | U21446 |
| VIN | 19UDE4H29PA010886 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
CARFAX One-Owner.| Mileage | 29,573 |
| Trim | w/A-SPEC |
| Stock # | U21445 |
| VIN | 19UDE4H33PA024503 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
The vehicle shopping experience should be as easy and fun of a process as that first time you drive it home! That's why we set out to change the way you shop for and own your next…The vehicle shopping experience should be as easy and fun of a process as that first time you drive it home! That's why we set out to change the way you shop for and own your next car! Each of our Pre-Owned Vehicles Includes:~A Sales Process That is Fast and Efficient! We value your time!~Unmatched Selection for One Stop Shopping!:There is no reason to go elsewhere!~Pressure Free , Efficient, and Helpful Sales Staff!~In House Team of Loan and Lease Specialists! They are good with numbers, and even better with people!~Acura Factory Certified Service Technicians!~Free Car Washes with Vaccum Anytime we're open!~Free Acura Loaner Cars whenever you need service!With 4.7 out of 5 stars on over 600 Google Reviews - Come See for yourself why so many Love Acura of Westchester!!.(more)| Mileage | 48,765 |
| Trim | w/Tech |
| Stock # | A0001 |
| VIN | 19UUB5F4XMA010734 |
| Exterior Color | |
| Interior Color | Espresso |
| Drivetrain | FWD |
of36
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195.ADX and ZDX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



